Fee Guide
Welcome to Active Care.
Now partnering with Healtheon to provide even better service for you and your family.
Fees for Services Not Covered by OHIP
Services not listed to be agreed upon in advance.
General Services
Service | Price | Checkout |
---|---|---|
Hourly Rate (in increments of 15 min) | $440.00 per hour ($110.00 per 15 mins) | |
Travel Advice (includes injection fee) | $100.00 per individual | |
Missed Appointment (appropriate visit fee applies) | $50.00 – $150.00 |
Forms & Reports
Service | Price | Checkout |
---|---|---|
Insurance Notes (Chiropractor, Massage, Etc.) | $25.00 | |
Faxed Prescriptions / Prescription Renewals | $25.00 | |
Attending Physician Statement | $160.00 and up | |
Sick Note | $25.00 | |
Back to Work Note | $25.00 | |
School/Daycare/Camp Physical Form | $35.00 and up | |
Fitness Club Form | $45.00 and up | |
Driver’s / Private Medical Examination | $200.00 | |
Insurance Forms | $25.00 per page and up | |
Work / School Immunization Forms | $50.00 and up | |
EI (UIC) Disability Medical Report Form | $150.00 and up | |
Insurance Medical Examination (incl. forms) | $280.00 and up | |
Rev. Canada Federal Disability Tax Credit (T2205) | $80.00 and up | |
Travel Cancellation Form | $50.00 | |
CPP Disability Medical Report Form | $85.00 and up | |
Transfer of Medical Records | $30.00 (first 20 pages) + $0.30 per page thereafter | |
Faxing and Photocopying | $30.00 (first 20 pages) + $0.30 per page thereafter | |
Other Forms not covered by OHIP | $25.00 per page and up | |
TB Test | $50.00 | |
Pension Buyback Forms | $200.00 and up |
Medical Procedures
Service | Price | Checkout |
---|---|---|
Ear Flushing / Syringing | $35.00 | |
Shave Excision e.g. Moles | $150.00 and up | |
Excision & Suture e.g. Cyst | $200.00 and up | |
Cryotherapy e.g. Warts, Skin Tags | $50.00 and up | |
Non-Insured Immunizations | $25.00 per immunization |
Uninsured Visits
Service | Price | Checkout |
---|---|---|
Uninsured Visit (Private Insurance) | $95.00 | |
Uninsured Physical | $120.00 |
*These are the suggested fees only. More complex or time-consuming forms may incur additional charges, and not all physicians currently offer all of these services. These fees may be revised periodically.*
Fees derived from the OMA Physician’s Guide to Uninsured Services – January 2020
01.01.2020